Description
Specifications
Enlarges the table by opening it in a full screen dialog
Parameter | Value |
|---|---|
Input/Output Rating of the Controller | 24 V AC, 2000 mA |
Operating temperature and humidity | -10°C to 55°C, |
Size (H×W×D) | 96 × 112 × 28 mm / 3.78 × 4.41 × 1.10 in |
Weight | 126 g / 4.44 oz |
Shell material | Plastic |
Color | Black |
Mounting | Wall-mounted |
Adapter Input | USA: 120 V AC, 60 Hz |
Adapter Output | 24 V AC, 2000 mA |
Wi-Fi | |
Protocol | 802.11 b/g/n |
RF band | 2412 – 2484 MHz |
Max. RF power | < 20 dBm |
Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
Bluetooth | |
Protocol | 5 |
RF band | 2402 – 2480 MHz |
Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
Smart capabilities | |
Schedules | 20 |
Webhooks (URL actions) | 20 with 5 URLs per hook |
Scripting | No |
MQTT | Yes |
UDP | Yes |
Advanced schedules | Yes |
KVS (Key-Value Store) | Yes |





